Size Guide
Use these measurement ranges to find your best fit at TRUE CHEL Boutique. All measurements are in inches. If you're between sizes, check the product description for the model's measurements and how she says the piece fits (e.g. "true to size").
Tops, Dresses & Rompers
| Size | US Size | Bust (in.) | Waist (in.) | Hip (in.) |
|---|---|---|---|---|
| XS | 00–0 | 32–33 | 24–25 | 35–36 |
| S | 2–4 | 34–35 | 26–27 | 37–38 |
| M | 6–8 | 36–37 | 28–29 | 39–40 |
| L | 10–12 | 38–40 | 30–32 | 41–43 |
| XL | 14–16 | 41–43 | 33–35 | 44–46 |
Jeans & Denim
| Waist (in.) | Denim Size | US Size Equivalent |
|---|---|---|
| 24–25 | 24/25 | 00–0 |
| 26–27 | 26/27 | 2–4 |
| 28–29 | 28/29 | 6–8 |
| 30–32 | 30/31 | 10–12 |
| 33–35 | 32/33 | 14–16 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips.
Still unsure? Check the product description for the model's exact measurements and fit notes, or reach out to us for help picking a size.